The site`s cache directory is not writable
DOW JONES
- Error
|
Default order set to Parameter not available, descending. To use dynamic column ordering you must display all symbols on a single page. |

|
Default order set to Parameter not available, descending. To use dynamic column ordering you must display all symbols on a single page. |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| ZELTIA | 3.8100 | 1073565 | 7,93% |
| FERSA | 1.2300 | 40455 | 4,24% |
| REYAL URBIS | 1.730 | 3802 | 2,98% |
| A. DOMINGUEZ | 10.8700 | 463 | 2,94% |
| BAYER | 50.0000 | 1192 | 2,44% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| FERGO AISA | 0.5100 | 208270 | -3,77% |
| QUABIT INM. | 0.1550 | 112679 | -2,52% |
| REALIA | 1.4650 | 8900 | -2,33% |
| INYPSA | 1.8050 | 4812 | -2,17% |
| FLUIDRA | 2.6550 | 7297 | -2,03% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| SANTANDER | 9.7220 | 5558446 | -0,75% |
| LA SEDA DE BARCELONA - B | 0.0700 | 3756549 | -1,41% |
| BBVA | 9.7940 | 3548612 | -0,57% |
| TELEFONICA | 17.7650 | 3452171 | -0,86% |
| IBERDROLA | 5.6400 | 3002542 | -1,04% |




