The site`s cache directory is not writable
NASDAQ 100
|
Default order set to Symbol, ascending. To use dynamic column ordering you must display all symbols on a single page. |

|
Default order set to Symbol, ascending. To use dynamic column ordering you must display all symbols on a single page. |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| ZELTIA | 3.8450 | 1204268 | 8,92% |
| FERSA | 1.2300 | 40455 | 4,24% |
| C.PORTLAND V | 14.2900 | 8127 | 3,55% |
| REYAL URBIS | 1.730 | 3802 | 2,98% |
| A. DOMINGUEZ | 10.8700 | 463 | 2,94% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| QUABIT INM. | 0.1550 | 122679 | -2,52% |
| REALIA | 1.4650 | 9570 | -2,33% |
| LINGOTES ESP | 3.3100 | 1808 | -1,93% |
| D. FELGUERA | 9.1700 | 33732 | -1,61% |
| GAS NATURAL | 11.9900 | 745347 | -1,40% |
| Nombre | Último | Volumen | Dif. % |
|---|---|---|---|
| SANTANDER | 9.7900 | 7044517 | -0,05% |
| LA SEDA DE BARCELONA - B | 0.0710 | 5939239 | 0,00% |
| BBVA | 9.8560 | 4797155 | 0,06% |
| TELEFONICA | 17.8350 | 4319523 | -0,47% |
| IBERDROLA | 5.6640 | 3976250 | -0,61% |




